Air Pilot Actuator Selection
Category:
![]() |
MPA series air pilot actuators attach to the top of our miniature 2-Way, 3-Way, and 4-Way valves and electric switches via a #15/32-32 mounting thread to provide pressure pilot actuation from a pneumatic signal. |
Ìý | Ìý |
Minimum Pilot Pressure Required to Shift Valve | |||||
ÐdzÇweb Valve Series | MVA-10 | ||||
, Switches | 12 psig | 4Ìýpsig | 2Ìýpsig | n/a | n/a |
, , Series | 41 psig | 15 psig | 7.5 psig | 4.0 psig | 8.2" Hg |
, , Series | 14 psig | 5 psig | 2.5 psig | 1.5 psig | 3.2" Hg |
, Series | 23Ìýpsig | 8Ìýpsig | 4Ìýpsig | 2Ìýpsig | 4.2" Hg |
, Series | 36Ìýpsig | 11Ìýpsig | 5.5Ìýpsig | 3.5Ìýpsig | 7.2" Hg |
, Series | 13Ìýpsig | 4Ìýpsig | 1.5Ìýpsig | 1Ìýpsig | 2"ÌýHg |
, Series | 30Ìýpsig | 10Ìýpsig | 5Ìýpsig | 3Ìýpsig | 6.2"ÌýHg |
, Series | 27Ìýpsig | 9Ìýpsig | 4.5Ìýpsig | 2.5Ìýpsig | 5.2"ÌýHg |
, Series | 30Ìýpsig | 10Ìýpsig | 5Ìýpsig | 3Ìýpsig | 6.2"ÌýHg |
GV Series | 87 psig | 31 psig | 16 psig | 8 psig | 16"ÌýHg |
Series | 41 psig | 15 psig | 7.5 psig | 4.0 psig | 8.2" Hg |
All data is tested using 100 psi on the valves supply port. ÌýDifferent line pressures to the valve may result in different minimum pilot pressures required to shift the valve.
Ìý